School Bus Zones
Zone 1
- Pelican Waters
- Golden Beach
- Caloundra West
- Baringa
- Nirimba
- Banya
- Currimundi
- Little Mountain
- Wurtulla
Zone 2
- Kawana Waters
- Buddina
- Bokarina
- Warana
- Birtinya
Zone 3
- Landsborough
- Beerwah
- Maleny
School Bus Fares
| ZONE 1 | ZONE 2 | ZONE 3 | ||||
|---|---|---|---|---|---|---|
| AM OR PM ONLY | FULL TIME | AM OR PM ONLY | FULL TIME | AM OR PM ONLY | FULL TIME | |
| 1 Student (per term) | $180 | $300 | $288 | $480 | $330 | $550 |
| 2 Students (per term) | $325 | $540 | $518 | $864 | $594 | $990 |
| One-Way Casual | $7 | – | $9 | – | $12 | – |
FEES SUBJECT TO CHANGE. SINGLE JOURNEY USE MUST BE PAID VIA APP PRIOR TO TRIP BEING TAKEN.
NO CASH WILL BE ACCEPTED BY DRIVER OR ADMINISTRATION STAFF.
FULL – TIME STUDENTS HAVE SEATING PRIORITY OVER CASUALS. LIMITED SPOTS.
* CASUAL TICKETS MUST BE PREPURCHASED VIA APP AND THE STUDENT MUST BE ADDED TO BUS ROLL USING ROLL APP
DUE TO PAYMENT SETUP, REFUNDS WILL NOT BE ISSUED FOR ANY SERVICES BOOKED AND NOT TAKEN

New Rollcall App
Caloundra City Private School now uses RollCall Parent commencing Term 3 2025.
Real-time notifications and updates
Get instant alerts for pickup, drop-off, delays, and important school notifications.
A more intuitive mobile app
Clean design, clearer options, and a smoother experience for booking, checking details, and notifications.
Flexible payment options
Easier-to-understand payment plans and subscriptions with automated billing and fewer manual steps.
Easier to manage multiple children
Parents with multiple students can see and manage all their children’s travel from one screen.
Download the RollCall App now

Timetables
PELICAN WATERS / LITTLE MOUNTAIN / KAWANA
MORNING
| Stop Time | Stop Location |
|---|---|
| 7:00am Depart | Bus departs CCPS |
| 7:07am Stop | Caloundra Rd at Stradbroke Dr |
| 7:12am Stop | Parklands Blvd/Liekefett Way |
| 7:16am Stop | Beerburrum Street / Harrier Street |
| 7:27am Stop | SCUH, Doherty St |
| 7:35am Stop | Jamaica Way |
| 7:37am Stop | Grand Parade |
| 7:43am Stop | Kawana Station |
| 7:45am Stop | Nicklin Way at Lapoinya Crescent |
| 7:47am Stop | Nicklin Way at Palkana Drive, South |
| 7:49am Stop | Nicklin Way at Thunderbird Drive, South |
| 7:51am Stop | Nicklin Way at Kawana Waters Bowls Club |
| 7:53am Stop | Nicklin Way at Wurtulla Shopping Village |
| 8:00am Stop | Tooway Creek Shops |
| 8:18am Stop | Bledisloe Blvd, Mahogany Dr |
| 8:22am Final stop | Caloundra City Private School |
AFTERNOON
| Stop Time | Stop Location |
|---|---|
| 3:15pm Depart | Bus departs CCPS |
| 3:18pm Stop | Bledisloe Blvd, Mahogany Dr |
| 3:20pm Stop | Landsborough Pde near Churchill St |
| 3:24pm Stop | Marmont St |
| 3:30pm Stop | Caloundra Rd at Stradbroke Drive |
| 3:36pm Stop | Parklands Blvd/Liekefett Way |
| 3:40pm Stop | Beerburrum Street / Harrier Street |
| 3:47pm Stop | Tooway Creek Shops |
| 3:50pm Stop | Nicklin Way at Currimundi |
| 3:52pm Stop | Nicklin Way at Wurtulla Shopping Village |
| 3:54pm Stop | The Decks |
| 3:56pm Stop | SCUH Bus Stop Doherty St |
| 4:03pm Stop | Jamaica Way |
| 4:05pm Stop | Grand Parade |
| 4:10pm Stop | Kawana Station South |
| 4:12pm Stop | Nicklin Way at Lapoinya Crescent |
| 4:14pm Stop | Nicklin Way at Palkana Drive |
| 4:16pm Stop | Nicklin Way Thunderbird Drive |
| 4:18pm Stop | Nicklin Way at Kawana Waters Bowls Club |
| 4:45pm – Final stop | Caloundra City Private School |
MALENY / LANDSBOROUGH / AURA
MORNING
| Stop Time | Stop Location |
|---|---|
| 6:15 am Departs | Bus departs CCPS |
| 7:00am Stop | Maleny Centenary Pool/Maleny Primary School |
| 7:09am Stop | Landsborough Maleny Road Truck and Bus Rest Area |
| 7:14am Stop | Landsborough CWA Hall |
| 7:24am Stop | Beerwah Aquatic Centre |
| 7:49am Stop | Bruny St, Banya Ave Bruny St, Banya |
| 7:52am Stop | Parkland Ave/Aura Blvd Aura Boulevard, Bells Creek |
| 7:59am Stop | McArthur Parade/Aura Blvd McArthur Parade, Baringa |
| 8:03am Stop | Bellvista Blvd just past Dumbarton Drive |
| 8:06am Stop | Bellvista Blvd just past Bellcarra Place |
| 8:20am Final Stop | Caloundra City Private School |
AFTERNOON
| Stop Time | Stop Location |
|---|---|
| 3:15 pm Departs | Bus departs CCPS |
| 3:24pm Stop | Bellvista Blvd just past Bellcarra Place |
| 3:27pm Stop | Bellvista Blvd just past Dumbarton Drive |
| 3:31pm Stop | McArthur Parade/Aura Blvd McArthur Parade, Baringa |
| 3:40pm Stop | Bruny St, Banya Ave Bruny St, Banya |
| 3:43pm Stop | Parkland Ave/Aura Blvd Aura Boulevard, Bells Creek |
| 4:03pm Stop | Beerwah Aquatic Centre |
| 4:09pm Stop | Landsborough CWA Hall |
| 4:14pm Stop | Landsborough Maleny Road Truck and Bus Rest Area |
| 4:27pm Stop | Maleny Centenary Pool/Maleny Primary School |
| 5:00 pm Final Stop | Caloundra City Private School |
Bus Booking Form Registration
To book a place on the bus please complete the below form.

