School Bus Zones
Zone 1
- Pelican Waters
- Golden Beach
- Caloundra West
- Baringa
- Nirimba
- Banya
- Currimundi
- Little Mountain
- Wurtulla
Zone 2
- Kawana Waters
- Buddina
- Bokarina
- Warana
- Birtinya
Zone 3
- Landsborough
- Beerwah
- Maleny
School Bus Fares
| ZONE 1 | ZONE 2 | ZONE 3 | ||||
|---|---|---|---|---|---|---|
| AM OR PM ONLY | FULL TIME | AM OR PM ONLY | FULL TIME | AM OR PM ONLY | FULL TIME | |
| 1 Student (per term) | $180 | $300 | $288 | $480 | $330 | $550 |
| 2 Students (per term) | $325 | $540 | $518 | $864 | $594 | $990 |
| One-Way Casual | $7 | – | $9 | – | $12 | – |
FEES SUBJECT TO CHANGE. SINGLE JOURNEY USE MUST BE PAID VIA APP PRIOR TO TRIP BEING TAKEN.
NO CASH WILL BE ACCEPTED BY DRIVER OR ADMINISTRATION STAFF.
FULL – TIME STUDENTS HAVE SEATING PRIORITY OVER CASUALS. LIMITED SPOTS.
* CASUAL TICKETS MUST BE PREPURCHASED VIA APP AND THE STUDENT MUST BE ADDED TO BUS ROLL USING ROLL APP
DUE TO PAYMENT SETUP, REFUNDS WILL NOT BE ISSUED FOR ANY SERVICES BOOKED AND NOT TAKEN

New Rollcall App
Caloundra City Private School now uses RollCall Parent commencing Term 3 2025.
Real-time notifications and updates
Get instant alerts for pickup, drop-off, delays, and important school notifications.
A more intuitive mobile app
Clean design, clearer options, and a smoother experience for booking, checking details, and notifications.
Flexible payment options
Easier-to-understand payment plans and subscriptions with automated billing and fewer manual steps.
Easier to manage multiple children
Parents with multiple students can see and manage all their children’s travel from one screen.
Download the RollCall App now

Timetables
PELICAN WATERS / LITTLE MOUNTAIN / KAWANA
MORNING
| Stop Time | Stop Location |
|---|---|
| 7:00am Depart | Bus departs CCPS |
| 7:07am Stop | Caloundra Rd at Stradbroke Dr |
| 7:12am Stop | Parklands Blvd/Liekefett Way |
| 7:16am Stop | Beerburrum Street / Harrier Street |
| 7:22am Stop | Nicklin Way at Currimundi |
| 7:27am Stop | SCUH, Doherty St |
| 7:35am Stop | Jamaica Way |
| 7:37am Stop | Grand Parade |
| 7:43am Stop | Kawana Station |
| 7:45am Stop | Nicklin Way at Lapoinya Crescent |
| 7:47am Stop | Nicklin Way at Palkana Drive, South |
| 7:49am Stop | Nicklin Way at Thunderbird Drive, South |
| 7:51am Stop | Nicklin Way at Kawana Waters Bowls Club |
| 7:53am Stop | Nicklin Way at Wurtulla Shopping Village |
| 7:55am Stop | Nicklin Way at Coora Crescent |
| 8:00am Stop | Tooway Creek Shops |
| 8:18am Stop | Bledisloe Blvd, Mahogany Dr |
| 8:22am Final stop | Caloundra City Private School |
AFTERNOON
| Stop Time | Stop Location |
|---|---|
| 3:15pm Depart | Bus departs CCPS |
| 3:18pm Stop | Bledisloe Blvd, Mahogany Dr |
| 3:24pm Stop | Landsborough Pde near Churchill St |
| 3:28pm Stop | Marmont St |
| 3:38pm Stop | Caloundra Rd at Stradbroke Drive |
| 3:44pm Stop | Parklands Blvd/Liekefett Way |
| 3:49pm Stop | Beerburrum Street / Harrier Street |
| 3:57pm Stop | Tooway Creek Shops |
| 4:04pm Stop | Nicklin Way at Currimundi |
| 4:06pm Stop | Nicklin Way at Wurtulla Shopping Village |
| 4:08pm Stop | The Decks |
| 4:11pm Stop | SCUH Bus Stop Doherty St |
| 4:21pm Stop | Jamaica Way |
| 4:23pm Stop | Grand Parade |
| 4:30pm Stop | Kawana Station South |
| 4:32pm Stop | Nicklin Way at Lapoinya Crescent |
| 4:34pm Stop | Nicklin Way at Palkana Drive |
| 4:36pm Stop | Nicklin Way Thunderbird Drive |
| 4:40pm Stop | Nicklin Way at Kawana Waters Bowls Club |
| 4:55pm – Final stop | Caloundra City Private School |
MALENY / LANDSBOROUGH / AURA
MORNING
| Stop Time | Stop Location |
|---|---|
| 6:15 am Departs | Bus departs CCPS |
| 6:56am Stop | Maleny Centenary Pool/Maleny Primary School |
| 7:11am Stop | Landsborough CWA Hall |
| 7:19am Stop | Beerwah Aquatic Centre |
| 7:43am Stop | Bruny St, Banya Ave Bruny St, Banya |
| 7:47am Stop | Aura Blvd at Park Ave |
| 7:55am Stop | McArthur Parade/Aura Blvd McArthur Parade, Baringa |
| 7:59am Stop | Bellvista Blvd just past Dumbarton Drive |
| 8:01am Stop | Bellvista Blvd just past Bellcarra Place |
| 8:18am Final Stop | Caloundra City Private School |
AFTERNOON
| Stop Time | Stop Location |
|---|---|
| 3:15 pm Departs | Bus departs CCPS |
| 3:24pm Stop | Bellvista Blvd just past Bellcarra Place |
| 3:27pm Stop | Bellvista Blvd just past Dumbarton Drive |
| 3:31pm Stop | McArthur Parade/Aura Blvd McArthur Parade, Baringa |
| 3:40pm Stop | Bruny St, Banya Ave Bruny St, Banya |
| 3:43pm Stop | Aura Blvd at Park Ave |
| 4:03pm Stop | Beerwah Aquatic Centre |
| 4:09pm Stop | Landsborough CWA Hall |
| 4:27pm Stop | Maleny Centenary Pool/Maleny Primary School |
| 5:00 pm Final Stop | Caloundra City Private School |
Bus Booking Form Registration
To book a place on the bus please complete the below form.

